OVERVIEW

TECHNOLOGY
Triple Titanium Combination
A combination of β-type titanium SAT2041 on the face, α-type forged titanium on the crown and α-type titanium on the body enhances the rigidity and minimizes the power loss at impact.
Two Tungsten Weights/ Shock Absorbing Rubber Spot
Two tungsten weights and a shock absorbing rubber spot are placed on the sole in the clubhead chamber to send the ball airborne easily with a better feel at impact.
Original Exelight Quintuple Axis Shaft
An original “Quintuple Axis” graphite shaft has been designed to match the New Exelight fairway woods.
SPECS
| 3w | 4w | 5w | 7w | 9w | ||||||||||||
| Clubhead Volume (cc.) | 190 | 175 | 165 | 155 | 145 | |||||||||||
| Length of shaft (inches) | 43.0 | 42.5 | 42.0 | 41.5 | 41.0 | |||||||||||
| Loft (º) | 15 | 17 | 19 | 21 | 24 | |||||||||||
| Lie (º) | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | |||||||||||
| Kickpoint | Mid-Low | |||||||||||||||
| Torque (º) | 4.3 | |||||||||||||||
| Face Angle (º) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | |||||||||||
| Flex | S1 | R1 | R2 | SR | R1 | R2 | SR | R1 | R2 | SR | R1 | R2 | SR | R1 | R2 | |
| Swingweight | C8 | |||||||||||||||
| Total Weight (g.) | 302 | 298 | 298 | 305 | 302 | 302 | 309 | 306 | 306 | 312 | 310 | 310 | 316 | 314 | 314 | |
| Clubhead Material | Body | α-type Titanium | ||||||||||||||
| Crown | α-type Forged Titanium | |||||||||||||||
| Face | β-type Forged Titanium SAT2041 | |||||||||||||||
| Weight Insert |
Tungsten/Shock absorbing rubber | |||||||||||||||
| Shaft | Original Designed Graphite | |||||||||||||||
| Grip | Original S-YARD Exelight grip (EXE-B/43g) | |||||||||||||||